The data on canoeable stage levels are from Canoeing Guide to Western Pennsylvania and Northern West Virginia, Eighth Edition, 1991, Pittsburgh Council American Youth Hostel (Page numbers indicated in first column) (Also available from Amazon.com). The current stage data are retrieved from the USGS Water Data for the Nation site, courtesy of the U.S. Geological Survey.
| Page | Canoe Trip | Gage (links to more detail) |
Condition | Low | High | Stage | Feet above Low |
|---|---|---|---|---|---|---|---|
| 86 | Raccoon Creek, Raccoon to Murdocksville | Raccoon Creek at Moffatts Mill, PA | too low | 2.5 | 2.15 | -0.35 | |
| 87 | Raccoon Creek, Murdocksville to State Route 151 | Raccoon Creek at Moffatts Mill, PA | too low | 2.4 | 2.15 | -0.25 | |
| 88 | Raccoon Creek, State Route 151 to State Route 18 | Raccoon Creek at Moffatts Mill, PA | too low | 2.4 | 2.15 | -0.25 | |
| 90 | Beaver River, New Castle to Wampum | Beaver River at Wampum, PA | too low | 3.5 | 4.7 | 3.18 | -0.32 |
| 91 | Beaver River, Wampum to Ohio River | Beaver River at Beaver Falls, PA | canoeable | 3.9 | 4.9 | 4.79 | 0.89 |
| 92 | Connoquenessing Creek, Zelienople to Country Club, Route 65 | Connoquenessing Creek near Zelienople, PA | canoeable | 1.8 | 3.5 | 1.94 | 0.14 |
| 93 | Connoquenessing Creek, Country Club to Frisco | Connoquenessing Creek near Zelienople, PA | canoeable | 1.7 | 3.5 | 1.94 | 0.24 |
| 94 | Connoquenessing Creek, Frisco to Ellport Park | Connoquenessing Creek near Zelienople, PA | canoeable | 1.6 | 3.0 | 1.94 | 0.34 |
| 96 | Connoquenessing Creek, Ellport Park to Ellwood City Sewer Plant | Connoquenessing Creek near Zelienople, PA | canoeable | 1.6 | 3.0 | 1.94 | 0.34 |
| 97 | Connoquenessing Creek, Ellwood City Sewer Plant to Beaver River | Connoquenessing Creek near Zelienople, PA | canoeable | 1.6 | 1.94 | 0.34 | |
| 98 | Slippery Rock Creek, State Route 173 (Rock Falls Park) to Moores Corners | Slippery Rock Creek at Wurtemburg, PA | too low | 2.3 | 1.08 | -1.22 | |
| 99 | Slippery Rock Creek, Moores Corners to US Route 19 (Kennedy Mills) | Slippery Rock Creek at Wurtemburg, PA | too low | 1.9 | 1.08 | -0.82 | |
| 100 | Slippery Rock Creek, US Route 19 (Kennedy Mills) to Rose Point | Slippery Rock Creek at Wurtemburg, PA | too low | 1.5 | 1.08 | -0.42 | |
| 101 | Slippery Rock Creek, Rose Point to Breakneck (Eckert Bridge) | Slippery Rock Creek at Wurtemburg, PA | canoeable | 1.0 | 2.0 | 1.08 | 0.08 |
| 104 | Slippery Rock Creek, Breakneck (Eckert Bridge) to Harris Bridge | Slippery Rock Creek at Wurtemburg, PA | canoeable | 1.0 | 2.5 | 1.08 | 0.08 |
| 105 | Slippery Rock Creek, Harris Bridge to Ellport Park | Slippery Rock Creek at Wurtemburg, PA | too low | 1.3 | 3.0 | 1.08 | -0.22 |
| 108 | Wolf Creek, Grove City to Courtneys Mills | Slippery Rock Creek at Wurtemburg, PA | too low | 1.6 | 4.6 | 1.08 | -0.52 |
| 115 | Yellow Creek (Butler County), Middle Lancaster to Little Connoquenessing | Connoquenessing Creek near Zelienople, PA | too low | 3.0 | 1.94 | -1.06 | |
| 116 | Shenango River, Pymatuning Dam to Greenville | Shenango River at Pymatuning Dam, PA | canoeable | 4.6 | 5.6 | 4.66 | 0.06 |
| 117 | Shenango River, Greenville to Hew Hamburg | Shenango River near Transfer, PA | too low | 2.5 | 2.36 | -0.14 | |
| 118 | Shenango River, Hew Hamburg to Sharpsville Dam | Shenango River near Transfer, PA | too low | 2.5 | 2.36 | -0.14 | |
| 125 | Little Shenango River, Osgood to Greenville | Little Shenango River at Greenville, PA | too low | 2.0 | 1.38 | -0.62 | |
| 126 | Crooked Creek (Mercer County), Hartstown to Osgood | Little Shenango River at Greenville, PA | too low | 2.0 | 1.38 | -0.62 | |
| 140 | Allegheny River, Coudersport to Salamanca | Allegheny River at Port Allegany, PA | too low | 3.0 | 2.62 | -0.38 | |
| 140 | Allegheny River, Coudersport to Salamanca | Allegheny River at Eldred, PA | too low | 4.6 | 3.70 | -0.9 | |
| 142 | Allegheny River, Kinzua Dam to West Monterey | Allegheny River at Franklin, PA | canoeable | 1.7 | 4.9 | 3.75 | 2.05 |
| 152 | Buffalo Creek (Armstrong County), Worthington to West Winfield | Buffalo Creek near Freeport, PA | too low | 1.6 | 2.6 | 1.49 | -0.11 |
| 153 | Buffalo Creek (Armstrong County), West Winfield to Freeport | Buffalo Creek near Freeport, PA | too low | 1.7 | 2.8 | 1.49 | -0.21 |
| 155 | Kiskiminetas River, Saltsburg to Salina | Kiskiminetas River at Vandergrift, PA | canoeable | 3.5 | 8.0 | 4.41 | 0.91 |
| 156 | Kiskiminetas River, Salina to Freeport | Kiskiminetas River at Vandergrift, PA | canoeable | 5.8 | 4.41 | ||
| 157 | Loyalhanna Creek, Rector to Ligonier | Loyalhanna Creek at Kingston, PA | too low | 4.5 | 5.3 | 2.48 | -2.02 |
| 158 | Loyalhanna Creek, Ligonier to Kingston Dam | Loyalhanna Creek at Kingston, PA | too low | 3.2 | 5.3 | 2.48 | -0.72 |
| 159 | Loyalhanna Creek, Kingston Dam to Latrobe | Loyalhanna Creek at Kingston, PA | too low | 3.4 | 5.0 | 2.48 | -0.92 |
| 163 | Fourmile Run, State Route 130 to Darlington | Loyalhanna Creek at Kingston, PA | too low | 4.5 | 6.0 | 2.48 | -2.02 |
| 165 | Mill Creek (Westmoreland County), Waterford to Ligonier | Loyalhanna Creek at Kingston, PA | too low | 4.5 | 6.0 | 2.48 | -2.02 |
| 166 | Conemaugh River, Johnstown to New Florence | Conemaugh River at Seward, PA | too low | 3.0 | 2.88 | -0.12 | |
| 167 | Conemaugh River, New Florence to Torrance | Conemaugh River at Seward, PA | canoeable | 2.4 | 4.0 | 2.88 | 0.48 |
| 170 | Blacklick Creek, Wehrum to Heshbon | Blacklick Creek at Josephine, PA | too low | 4.1 | 3.74 | -0.36 | |
| 171 | Blacklick Creek, Heshbon to Josephine | Blacklick Creek at Josephine, PA | too low | 3.8 | 4.6 | 3.74 | -0.06 |
| 176 | Two Lick Creek, Homer City (State Route 56 Bridge) to Blacklick Bridge | Two Lick Creek at Graceton, PA | canoeable | 2.5 | 3.03 | 0.53 | |
| 179 | Yellow Creek, Ferrier Run Road to State Route 954 Bridge | Yellow Creek near Homer City, PA | too low | 2.3 | 1.74 | -0.56 | |
| 180 | Yellow Creek, State Route 954 Bridge to State Route 56 Bridge | Yellow Creek near Homer City, PA | too low | 2.3 | 1.74 | -0.56 | |
| 182 | Blacklick Creek, South Branch, Nanty Glo to Vintondale | Blacklick Creek at Josephine, PA | too low | 5.5 | 3.74 | -1.76 | |
| 187 | Little Conemaugh River, South Fork to Johnstown | Conemaugh River at Seward, PA | canoeable | 2.7 | 4.0 | 2.88 | 0.18 |
| 194 | Bens Creek, North Fork of Bens Creek to Stony Creek | Stonycreek River at Ferndale, PA | too low | 4.0 | 3.37 | -0.63 | |
| 196 | Shade Creek, Dark Shade Creek to Sony Creek | Stonycreek River at Ferndale, PA | too low | 3.6 | 4.6 | 3.37 | -0.23 |
| 199 | Dark Shade Creek, Cairnbrook to Clear Shade Creek | Stonycreek River at Ferndale, PA | too low | 3.6 | 3.37 | -0.23 | |
| 202 | Crooked Creek, Creekside to Shelocta | Crooked Creek at Idaho, PA | canoeable | 2.7 | 5.0 | 2.71 | 0.01 |
| 202 | Crooked Creek, Shelocta to Girty | Crooked Creek at Idaho, PA | too low | 3.0 | 4.7 | 2.71 | -0.29 |
| 204 | Crooked Creek, Girty to Cochrans Mills | Crooked Creek at Idaho, PA | canoeable | 2.7 | 4.0 | 2.71 | 0.01 |
| 212 | Mahoning Creek, Big Run (Upper Bridge) to Punxsutawney (State Route 436 Bridge) | Mahoning Creek at Punxsutawney, PA | too low | 2.2 | 1.56 | -0.64 | |
| 213 | Mahoning Creek, Punxsutawney (State Route 436 Bridge) to Lower Valier Bridge | Mahoning Creek at Punxsutawney, PA | too low | 2.2 | 1.56 | -0.64 | |
| 214 | Mahoning Creek, Valier to State Route 839 Access Area (Milton Loop Boat Launch) | Little Mahoning Creek at McCormick, PA | canoeable | 1.9 | 2.6 | 2.36 | 0.46 |
| 221 | Little Mahoning Creek, Upstream of US Route 119 to State Route 210 | Little Mahoning Creek at McCormick, PA | too low | 3.0 | 2.36 | -0.64 | |
| 222 | Little Mahoning Creek, State Route 210 to McCormick | Little Mahoning Creek at McCormick, PA | too low | 3.0 | 2.36 | -0.64 | |
| 222 | Little Mahoning Creek, McCormick to State Route 954 (Smicksburg) | Little Mahoning Creek at McCormick, PA | too low | 3.0 | 2.36 | -0.64 | |
| 223 | Little Mahoning Creek, State Route 954 (Smicksburg) to the 'Forks' Junction with Mahoning | Little Mahoning Creek at McCormick, PA | too low | 3.0 | 2.36 | -0.64 | |
| 225 | Red Bank Creek, Brookville to Summerville | Redbank Creek at St. Charles, PA | too low | 3.8 | 3.11 | -0.69 | |
| 226 | Red Bank Creek, Summerville to New Bethlehem | Redbank Creek at St. Charles, PA | too low | 3.8 | 5.5 | 3.11 | -0.69 |
| 227 | Red Bank Creek, New Bethlehem to Allegheny River | Redbank Creek at St. Charles, PA | too low | 3.6 | 6.9 | 3.11 | -0.49 |
| 229 | Little Sandy Creek (Jefferson County), Worthville to Mayport (Red Blank Creek) | Redbank Creek at St. Charles, PA | too low | 6.3 | 3.11 | -3.19 | |
| 231 | Red Bank Creek, North Fork, Richardsville to Dr. Walter W. Dick Park in Brookville | Redbank Creek at St. Charles, PA | too low | 4.5 | 8.0 | 3.11 | -1.39 |
| 233 | Sandy Lick Creek, Reynoldsville to Brookville | Redbank Creek at St. Charles, PA | too low | 4.3 | 6.0 | 3.11 | -1.19 |
| 234 | Mill Creek (Jefferson County), Allen Mills to Port Barnett | Redbank Creek at St. Charles, PA | too low | 7.0 | 3.11 | -3.89 | |
| 236 | Clarion River, Johnsonburg to Ridgway | Clarion River at Johnsonburg, PA | too low | 2.2 | 1.82 | -0.38 | |
| 237 | Clarion River, Ridgway to Cooksburg | Clarion River at Ridgway, PA | canoeable | 3.0 | 3.15 | 0.15 | |
| 238 | Clarion River, Cooksburg to Mill Creek | Clarion River at Cooksburg, PA | canoeable | 2.3 | 2.74 | 0.44 | |
| 241 | Toby Creek (Clarion County), State Route 1013 to State Game Lands 72 | Clarion River at Cooksburg, PA | too low | 7.0 | 2.74 | -4.26 | |
| 242 | Toby Creek (Clarion County), State Game Lands 72 to Clarion Lake | Clarion River at Cooksburg, PA | too low | 6.5 | 2.74 | -3.76 | |
| 243 | Mill Creek (Clarion County), 2nd Bridge below State Route 949 to Clarion Lake | Clarion River at Cooksburg, PA | too low | 6.5 | 2.74 | -3.76 | |
| 245 | Millstone Creek, West Branch, Forest Service Road 130 to Clarion River | Clarion River at Ridgway, PA | too low | 8.5 | 9.5 | 3.15 | -5.35 |
| 246 | Millstone Creek, East Branch, Gurgling Run to Loleta Recreation Area | Clarion River at Ridgway, PA | too low | 8.0 | 3.15 | -4.85 | |
| 247 | Millstone Creek, East Branch, Loleta Recreation Area to Clarion River | Clarion River at Ridgway, PA | too low | 6.0 | 3.15 | -2.85 | |
| 248 | Spring Creek, Duhring to Hallton | West Branch Clarion River at Wilcox, PA | too low | 2.5 | 1.45 | -1.05 | |
| 249 | Spring Creek, East Branch, Pigs Ear to Duhring | Clarion River at Ridgway, PA | too low | 7.0 | 3.15 | -3.85 | |
| 250 | Bear Creek (Elk County), Forest Service Road 339 to Junction with Clarion at Arroyo | Clarion River at Ridgway, PA | too low | 7.0 | 3.15 | -3.85 | |
| 251 | Little Toby Creek (Elk County), Brockway to Clarion River | West Branch Clarion River at Wilcox, PA | too low | 2.0 | 1.45 | -0.55 | |
| 252 | Mill Creek (Elk County), State Route 948 to Ridgway Reservoir | West Branch Clarion River at Wilcox, PA | too low | 4.3 | 1.45 | -2.85 | |
| 253 | Mill Creek (Elk County), Ridgway Reservoir to Clarion River | West Branch Clarion River at Wilcox, PA | too low | 4.3 | 1.45 | -2.85 | |
| 253 | Elk Creek, Daguscahonda to Ridgway | West Branch Clarion River at Wilcox, PA | too low | 4.3 | 1.45 | -2.85 | |
| 256 | Clarion River, West Branch, Rocky Run to Johnsonburg | West Branch Clarion River at Wilcox, PA | too low | 2.0 | 3.0 | 1.45 | -0.55 |
| 256 | Clarion River, West Branch, Rocky Run to Johnsonburg | Clarion River at Ridgway, PA | too low | 4.5 | 3.15 | -1.35 | |
| 258 | Sandy Creek, Goddard State Park to Raymilton | Oil Creek at Rouseville, PA | too low | 4.0 | 2.16 | -1.84 | |
| 259 | Sandy Creek, Raymilton to Pecan | Oil Creek at Rouseville, PA | too low | 3.0 | 2.16 | -0.84 | |
| 260 | South Sandy Creek, State Game Lands 39 to Pecan | Oil Creek at Rouseville, PA | too low | 4.5 | 6.5 | 2.16 | -2.34 |
| 261 | East Sandy Creek, Van to Allegheny River | Oil Creek at Rouseville, PA | too low | 3.5 | 2.16 | -1.34 | |
| 265 | French Creek, Cambridge Springs to Seagertown | French Creek at Meadville, PA | canoeable | 2.0 | 2.63 | 0.63 | |
| 266 | French Creek, Seagertown to Cochranton | French Creek at Meadville, PA | canoeable | 2.0 | 2.63 | 0.63 | |
| 269 | Sugar Creek, Cooperstown to French Creek | Oil Creek at Rouseville, PA | too low | 3.7 | 5.0 | 2.16 | -1.54 |
| 271 | Sugar Creek, East Branch, Wallaceville to Cooperstown | Oil Creek at Rouseville, PA | too low | 4.5 | 2.16 | -2.34 | |
| 277 | Oil Creek, Centerville to Titusville | Oil Creek at Rouseville, PA | too low | 3.0 | 5.0 | 2.16 | -0.84 |
| 277 | Oil Creek, Titusville to Rouseville | Oil Creek at Rouseville, PA | too low | 2.5 | 5.0 | 2.16 | -0.34 |
| 279 | Pithole Creek, Pithole to Oleopolis | Oil Creek at Rouseville, PA | too low | 4.0 | 5.0 | 2.16 | -1.84 |
| 285 | Salmon Creek, Forest Service Road 128 to Forest Service Road 145 | Clarion River at Cooksburg, PA | too low | 8.0 | 2.74 | -5.26 | |
| 286 | Salmon Creek, Forest Service Road 145 to Kellettville | Clarion River at Cooksburg, PA | too low | 8.0 | 2.74 | -5.26 | |
| 291 | Kinzua Creek, Westline to Forest Service Road 150 (Meade Run) | Kinzua Creek near Guffey, PA | too low | 3.0 | 2.59 | -0.41 | |
| 308 | Youghiogheny River, Confluence to OhioPyle (The Middle Yough) | Youghiogheny River below Confluence, PA | canoeable | 1.8 | 3.5 | 2.54 | 0.74 |
| 311 | Youghiogheny River, OhioPyle to Bruner Run (The Lower Yough) | Youghiogheny River below Confluence, PA | canoeable | 1.9 | 3.5 | 2.54 | 0.64 |
| 311 | Youghiogheny River, Bruner Run to South Connellsville | Youghiogheny River below Confluence, PA | canoeable | 2.4 | 2.54 | 0.14 | |
| 314 | Youghiogheny River, South Connellsville to Dawson | Youghiogheny River at Connellsville, PA | canoeable | 2.1 | 4.5 | 2.86 | 0.76 |
| 315 | Youghiogheny River, Dawson to Whitsett | Youghiogheny River at Connellsville, PA | canoeable | 2.1 | 4.5 | 2.86 | 0.76 |
| 316 | Youghiogheny River, Whitsett to McKeesport (The Bottom Yough) | Youghiogheny River at Connellsville, PA | canoeable | 2.0 | 4.5 | 2.86 | 0.86 |
| 322 | Jacobs Creek, Chaintown to town of Jacobs Creek at Youghiogheny River | Youghiogheny River at Connellsville, PA | too low | 4.7 | 6.9 | 2.86 | -1.84 |
| 326 | Indian Creek, Jones Mills to Indianhead Lake on State Route 381 | Laurel Hill Creek at Ursina, PA | too low | 2.0 | 1.38 | -0.62 | |
| 327 | Indian Creek, Indianhead Lake on State Route 381 to Youghiogheny River at Camp Carmel | Laurel Hill Creek at Ursina, PA | too low | 2.0 | 1.38 | -0.62 | |
| 328 | Meadow Run, State Route 381 to State Route 2011 | Laurel Hill Creek at Ursina, PA | too low | 2.1 | 1.38 | -0.72 | |
| 329 | Meadow Run, State Route 2011 to Youghiogheny River | Laurel Hill Creek at Ursina, PA | too low | 2.1 | 1.38 | -0.72 | |
| 330 | US 40 Grantsville, Md. to Salisbury, Pa. | Casselman River at Markleton, PA | too low | 2.8 | 1.98 | -0.82 | |
| 331 | Casselman River, Salisbury to Garrett | Casselman River at Markleton, PA | too low | 2.7 | 1.98 | -0.72 | |
| 332 | Casselman River, Garrett to Rockwood | Casselman River at Markleton, PA | too low | 2.2 | 3.6 | 1.98 | -0.22 |
| 334 | Casselman River, Rockwood to Markleton | Casselman River at Markleton, PA | too low | 2.1 | 3.5 | 1.98 | -0.12 |
| 335 | Casselman River, Markleton to Fort Hill | Casselman River at Markleton, PA | too low | 2.0 | 3.5 | 1.98 | -0.02 |
| 338 | Casselman River, Fort Hill to Harnedsville | Casselman River at Markleton, PA | too low | 2.0 | 4.0 | 1.98 | -0.02 |
| 339 | Casselman River, Harnedsville to Confluence | Casselman River at Markleton, PA | too low | 2.0 | 4.0 | 1.98 | -0.02 |
| 340 | Laurel Hill Creek, Laurel Hill State Park to Whipkey Dam | Laurel Hill Creek at Ursina, PA | too low | 2.1 | 1.38 | -0.72 | |
| 341 | Laurel Hill Creek, Whipkey Dam to Ursina | Laurel Hill Creek at Ursina, PA | too low | 1.9 | 3.1 | 1.38 | -0.52 |
| 339 | Whites Creek, Unamis to Harnedsville | Casselman River at Markleton, PA | too low | 5.0 | 1.98 | -3.02 | |
| 349 | Redstone Creek, Smock to Albany | Redstone Creek at Waltersburg, PA | canoeable | 0.8 | 2.10 | 1.3 |
Notes:
The low column represents the lowest possible stage reading at which the canoe trip is runnable. The high column, if available, represents the highest possible stage reading at which the canoe trip is runnable. These data are from Canoeing Guide to Western Pennsylvania and Northern West Virginia, Eighth Edition, 1991, Pittsburgh Council American Youth Hostel. Some of the low and high data are more reliable than others. The book mentions when the data are tentative. You should check the book before relying on the data in the above table. The Canoeing Guide has valuable information about each canoe trip. I highly recommend that you use the book along with this table. I've listed page numbers from the text for your convenience.
You should consider the flow rate as well as the stage when you determine if a stream is runnable. Appendix F in Canoeing Guide to Western Pennsylvania and Northern West Virginia gives detailed information about using gage data.
The Army Corps of Engineers maintains an excellent page about the Youghiogheny River's condition at the Yough Weekend Recreational Outlook page.
Each gage in the gage column links to the USGS page for that gage. This page gives flow rates, graphs of gage data over the past week, and other useful information.
If you are interested in only a few particular river trips, you can retrieve just those trips' data using their page numbers. For example, to get the data for the Casselman River trips, pages 331 through 339, go to http://www.learningdesign.com/cgi-local/rivergage?page=331,332,334,335,338,339.
The author of this program accepts no liability for the reliability or applicability of this data. Check the two sources of this data for their liability statements, if they have any.
Send corrections to Ed Donley <hedonley@grove.iup.edu>
This page is hosted by Learning Design.
P.S. I don't have much experience in canoeing these rivers, so I'm the wrong person to ask about their navigability. Check the Canoeing Guide of Western Pennsylvania and Northern West Virginia.